FACEOFF HOCKEY 2004 GAME BOXSCORE

                               1ST  2ND  3RD  TOTAL
                               ---  ---  ---  -----
                  Dallas Stars  0    4    1     5
              Montreal Maroons  1    1    0     2

GOAL SCORING:
  1ST PERIOD: Maro - ANDREI MARKOV 8 (VINCENT LECAVALIER,DANIEL SEDIN) 9:12
  2ND PERIOD: Star - ROBERT NILSSON 4 (BRAYDON COBURN,JAMIE LANGENBRUNNER) 5:36
              Star - TOMAS VANEK 19 (TONI LYDMAN,MIKE MODANO) 8:00
              Star - (GW) ROBERT NILSSON 5 (SCOTT NICHOL,JOE CORVO) 12:00
              Star - PAVOL DEMITRA 12 (RYAN MALONE,JOE CORVO) 19:36
              Maro - DANIEL SEDIN 21 (ANDREI MARKOV,VINCENT LECAVALIER) 20:00
  3RD PERIOD: Star - MIKE MODANO 16 (TOMAS VANEK) 10:48

PENALTIES:
  1ST PERIOD: Star - JAMIE LANGENBRUNNER, HIGH-STICKING, 6:48
              Maro - CHAD LAROSE, SLASHING, 15:12
              Maro - ROB NIEDERMAYER, ROUGHING, 18:00
              Star - DUNCAN KEITH, ROUGHING, 18:00
  3RD PERIOD: Star - HAL GILL, HOOKING, 1:12

POWER-PLAY CONVERSIONS: Star - 0 OF 1, Maro - 0 OF 2.

SHOTS ON GOAL:                 1ST  2ND  3RD  TOTAL
                               ---  ---  ---  -----
                  Dallas Stars  8   16   11    35
              Montreal Maroons 14   12   10    36

GOALIES: 
    Star - Tomas Vokoun (W) (15-33-4)
    Maro - Tim Thomas (L) (25-30-3)

INJURIES:

LAND-SPORTS THREE-STAR SELECTIONS:
1. Star Robert Nilsson (3 Shots, 2 IRShots, 2 G, 0 A, GWG)
2. Star Mike Modano (3 Shots, 2 IRShots, 1 G, 1 A)
3. Maro Daniel Sedin (6 Shots, 1 IRShots, 1 G, 1 A)

OFFICIALS: REFEREES - Wes McCauley, 
           LINESMEN -  , Mark Pare

ATTENDANCE: 14,667

FACEOFF HOCKEY GAME STATISTICS

Dallas Stars               TIME PTIME STIME  G  A PIM G+/- S+/- BS PK FOW FOL SOG ISOG
Jay Bouwmeester           24:24  1:12  4:00  0  0   0   2   11   0  0   0   0   4    1
Braydon Coburn            20:24  0:00  0:00  0  1   0   0    0   0  0   0   0   0    0
Joe Corvo                 17:36  0:24  0:24  0  2   0   2    4   0  0   0   0   2    0
Pavol Demitra             16:24  1:36  0:00  1  0   0   1    6   0  0   2   0   6    1
Simon Gagne                4:24  0:00  0:00  0  0   0   0   -2   0  0   0   0   0    0
Hal Gill                  15:36  0:00  0:00  0  0   2   1   -4   0  0   0   0   0    0
Martin Havlat              7:36  1:12  0:24  0  0   0   0   -5   0  0   0   0   1    0
Ryan Johnson              16:48  0:00  2:00  0  0   0   1    7   0  1   6   7   1    0
Duncan Keith              21:36  0:24  2:24  0  0   2   0   -2   0  0   0   0   0    0
Jamie Langenbrunner       14:00  0:00  0:48  0  1   2   1   -1   0  0   0   0   1    0
Toni Lydman               18:48  0:00  2:00  0  1   0   1   -3   0  0   0   0   0    0
Ryan Malone               16:24  1:36  0:00  0  1   0   1    6   0  0   0   0   3    0
Mike Modano               21:12  1:12  0:24  1  1   0   1   -4   0  0  10  10   3    2
Scott Nichol              15:12  0:00  2:00  0  1   0   1    1   0  0   9   5   3    0
Robert Nilsson            13:12  0:00  0:00  2  0   0   1   -2   0  0   1   1   3    2
Derek Roy                  8:48  0:00  2:00  0  0   0   0    0   0  0   2   1   3    1
Martin St. Louis          20:48  0:24  1:12  0  0   0   1    0   0  0   0   1   1    1
Tomas Vanek               20:48  0:00  0:00  1  1   0   1   -1   0  0   0   0   4    1

Montreal Maroons           TIME PTIME STIME  G  A PIM G+/- S+/- BS PK FOW FOL SOG ISOG
Blair Betts                5:36  0:00  0:00  0  0   0  -1   -3   0  0   0   5   0    0
Philippe Boucher          22:00  0:00  0:24  0  0   0  -2   -6   0  0   0   0   2    0
Adam Burish               10:48  0:00  1:36  0  0   0  -1    4   0  0   1   4   0    0
Brett Clark               23:12  2:24  1:36  0  0   0   1    4   0  0   0   0   2    0
Sidney Crosby             20:24  2:48  0:00  0  0   0  -3   -8   0  0   8   9   2    0
Milan Hejduk              21:12  1:12  0:00  0  0   0   2    2   0  0   0   0   3    0
Kristian Huselius         19:36  2:48  0:00  0  0   0  -3   -7   0  0   0   1   6    2
Tomas Kaberle             24:00  0:24  0:00  0  0   0  -2   -7   0  0   0   0   0    0
Chad Larose                8:48  0:00  0:00  0  0   2  -1    4   0  0   0   0   3    0
Vincent Lecavalier        23:12  1:12  0:24  0  2   0   2    4   0  0  15  11   4    2
Jere Lehtinen              9:36  0:00  1:36  0  0   0  -1   -4   0  0   0   0   1    1
Andrei Markov             19:36  0:00  0:00  1  1   0   1    6   0  0   0   0   1    1
Shaone Morrisonn          13:36  0:00  0:48  0  0   0  -2    0   0  0   0   0   0    0
Rob Niedermayer            9:12  0:00  0:00  0  0   2  -1    4   0  0   0   0   2    0
Matt Niskanen             13:36  1:12  1:12  0  0   0  -2    0   0  0   0   0   0    0
Daniel Sedin              21:12  1:12  0:00  1  1   0   2    5   0  0   0   0   6    1
Teemu Selanne             20:00  2:48  0:24  0  0   0  -3   -5   0  0   1   0   2    0
Mark Streit               10:24  4:00  0:00  0  0   0  -1   -7   0  0   0   0   2    0

Dallas Stars               TIME    SA IRS REB  G  A  PIM
Tomas Vokoun               60:00   36   7   4  2  0    0

Montreal Maroons           TIME    SA IRS REB  G  A  PIM
Tim Thomas                 60:00   35   9   3  5  0    0


